<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Installation : Latex on Blogger/Blogspot</title>
	<atom:link href="http://watchmath.com/vlog/?feed=rss2&#038;p=1244" rel="self" type="application/rss+xml" />
	<link>http://watchmath.com/vlog/?p=1244</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 01:12:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Akash Kumar</title>
		<link>http://watchmath.com/vlog/?p=1244&#038;cpage=1#comment-2772</link>
		<dc:creator>Akash Kumar</dc:creator>
		<pubDate>Wed, 30 Jun 2010 05:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://watchmath.com/vlog/?p=1244#comment-2772</guid>
		<description>Hello WatchMath,

Thanks to you for it was you who once helped me setup latex on my blog.

It seems that the mathtex3.js server is also down. If you see this message and find the time (and patience) to again let me know the remedy to this solution, please let me know the same.

My blog&#039;s life hangs in balance :(

Best Regards
-Akash</description>
		<content:encoded><![CDATA[<p>Hello WatchMath,</p>
<p>Thanks to you for it was you who once helped me setup latex on my blog.</p>
<p>It seems that the mathtex3.js server is also down. If you see this message and find the time (and patience) to again let me know the remedy to this solution, please let me know the same.</p>
<p>My blog&#8217;s life hangs in balance <img src='http://watchmath.com/vlog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Best Regards<br />
-Akash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akash Kumar</title>
		<link>http://watchmath.com/vlog/?p=1244&#038;cpage=1#comment-2771</link>
		<dc:creator>Akash Kumar</dc:creator>
		<pubDate>Wed, 30 Jun 2010 05:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://watchmath.com/vlog/?p=1244#comment-2771</guid>
		<description>Hello WatchMath,

Thanks for it was you who once helped me setup latex on my blog.

It seems that the mathtex3.js server is also down. If you see this message and find the time (and patience) to again let me know the remedy to this solution, please let me know the same.

My blog&#039;s life hangs in balance :(

Best Regards
-Akash</description>
		<content:encoded><![CDATA[<p>Hello WatchMath,</p>
<p>Thanks for it was you who once helped me setup latex on my blog.</p>
<p>It seems that the mathtex3.js server is also down. If you see this message and find the time (and patience) to again let me know the remedy to this solution, please let me know the same.</p>
<p>My blog&#8217;s life hangs in balance <img src='http://watchmath.com/vlog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Best Regards<br />
-Akash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yann</title>
		<link>http://watchmath.com/vlog/?p=1244&#038;cpage=1#comment-2766</link>
		<dc:creator>Yann</dc:creator>
		<pubDate>Sat, 12 Jun 2010 16:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://watchmath.com/vlog/?p=1244#comment-2766</guid>
		<description>Hi,
Thanks a lot for this very useful plugin. However, like some of other bloggers, it doesn&#039;t seem to be working, unfortunately, despite having followed the installation steps one by one... Is there still an issue with the server the plugin is hosted on, or does the malfunction come from my side?
Thanks a lot for your help!
All the best,
Yann. ;o)</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thanks a lot for this very useful plugin. However, like some of other bloggers, it doesn&#8217;t seem to be working, unfortunately, despite having followed the installation steps one by one&#8230; Is there still an issue with the server the plugin is hosted on, or does the malfunction come from my side?<br />
Thanks a lot for your help!<br />
All the best,<br />
Yann. ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JuanPi</title>
		<link>http://watchmath.com/vlog/?p=1244&#038;cpage=1#comment-2765</link>
		<dc:creator>JuanPi</dc:creator>
		<pubDate>Mon, 07 Jun 2010 10:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://watchmath.com/vlog/?p=1244#comment-2765</guid>
		<description>Hi,
Thanks a lot for your code!
I have use it in my blog, but every time write an inline equation, either with $ or $$, I get a newline. Could you tell me how to solve this issue. Take a look
http://lavidasegunjuanpi.blogspot.com/2010/06/blinn-phong-halfway-vector-and.html (click on the English version)

It may be that there is a conflict with the Javascript I am using to hide and show the divs in different languages?

Thanks!
JPi</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thanks a lot for your code!<br />
I have use it in my blog, but every time write an inline equation, either with <img src="http://watchmath.com/vlog/wp-content/cache/tex_be921769d887f62ef279311fad68dba5.png"  class="tex" align="absmiddle" title=" or " />$, I get a newline. Could you tell me how to solve this issue. Take a look<br />
<a href="http://lavidasegunjuanpi.blogspot.com/2010/06/blinn-phong-halfway-vector-and.html" rel="nofollow">http://lavidasegunjuanpi.blogspot.com/2010/06/blinn-phong-halfway-vector-and.html</a> (click on the English version)</p>
<p>It may be that there is a conflict with the Javascript I am using to hide and show the divs in different languages?</p>
<p>Thanks!<br />
JPi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Duval</title>
		<link>http://watchmath.com/vlog/?p=1244&#038;cpage=1#comment-2764</link>
		<dc:creator>Robert Duval</dc:creator>
		<pubDate>Fri, 04 Jun 2010 10:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://watchmath.com/vlog/?p=1244#comment-2764</guid>
		<description>Do you need to have latex installed in the server?</description>
		<content:encoded><![CDATA[<p>Do you need to have latex installed in the server?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swagat</title>
		<link>http://watchmath.com/vlog/?p=1244&#038;cpage=1#comment-2757</link>
		<dc:creator>swagat</dc:creator>
		<pubDate>Tue, 20 Apr 2010 03:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://watchmath.com/vlog/?p=1244#comment-2757</guid>
		<description>I could not get the script working on my blog. I followed the steps. Is there anything I missed out? It just prints the latex on the post.</description>
		<content:encoded><![CDATA[<p>I could not get the script working on my blog. I followed the steps. Is there anything I missed out? It just prints the latex on the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giniu</title>
		<link>http://watchmath.com/vlog/?p=1244&#038;cpage=1#comment-2756</link>
		<dc:creator>Giniu</dc:creator>
		<pubDate>Mon, 12 Apr 2010 16:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://watchmath.com/vlog/?p=1244#comment-2756</guid>
		<description>I have some issues with this, the http://latexonblogger.googlegroups.com/web/mathtex3.js or http://latexonblogger.googlegroups.com/web/mathtex4.js are constantly changing, each time there is new &quot;key&quot;, my page stops working. Is there some other, reliable but also stable place where I can link to mathtex*.js? If latexonblogger would have google code page, it should not change url of published files, and no key should be needed, so you could make project for it there? Thanks in advance for answers!</description>
		<content:encoded><![CDATA[<p>I have some issues with this, the <a href="http://latexonblogger.googlegroups.com/web/mathtex3.js" rel="nofollow">http://latexonblogger.googlegroups.com/web/mathtex3.js</a> or <a href="http://latexonblogger.googlegroups.com/web/mathtex4.js" rel="nofollow">http://latexonblogger.googlegroups.com/web/mathtex4.js</a> are constantly changing, each time there is new &#8220;key&#8221;, my page stops working. Is there some other, reliable but also stable place where I can link to mathtex*.js? If latexonblogger would have google code page, it should not change url of published files, and no key should be needed, so you could make project for it there? Thanks in advance for answers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://watchmath.com/vlog/?p=1244&#038;cpage=1#comment-2755</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 09 Apr 2010 03:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://watchmath.com/vlog/?p=1244#comment-2755</guid>
		<description>Hello WatchMath, 

Thank you to have a look and post a comment in my blog : http://lesmathematiquesausecondaire.blogspot.com/2010/03/comment-utiliser-les-regles-de-calculs.html#comments

May I ask you if you know more details about what it works or not with Blogger and Latex ?

You see I wrote two posts about solutions I find about &quot;tabular&quot; codes, but if you can give me a link where someone has already fixed this questions, I will be gratefull. No problem if it&#039;s in english...

If not, I will continue to post with my weak math&#039;s production on my blog. I hope it will help others, even it is in french ?

My question in the moment is to introduce \multicolumn and  \multirow codes in Blogger, and it is not too easy. But I progress ...

Regards.

a French math&#039;s teacher</description>
		<content:encoded><![CDATA[<p>Hello WatchMath, </p>
<p>Thank you to have a look and post a comment in my blog : <a href="http://lesmathematiquesausecondaire.blogspot.com/2010/03/comment-utiliser-les-regles-de-calculs.html#comments" rel="nofollow">http://lesmathematiquesausecondaire.blogspot.com/2010/03/comment-utiliser-les-regles-de-calculs.html#comments</a></p>
<p>May I ask you if you know more details about what it works or not with Blogger and Latex ?</p>
<p>You see I wrote two posts about solutions I find about &#8220;tabular&#8221; codes, but if you can give me a link where someone has already fixed this questions, I will be gratefull. No problem if it&#8217;s in english&#8230;</p>
<p>If not, I will continue to post with my weak math&#8217;s production on my blog. I hope it will help others, even it is in french ?</p>
<p>My question in the moment is to introduce \multicolumn and  \multirow codes in Blogger, and it is not too easy. But I progress &#8230;</p>
<p>Regards.</p>
<p>a French math&#8217;s teacher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://watchmath.com/vlog/?p=1244&#038;cpage=1#comment-2750</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 05 Apr 2010 00:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://watchmath.com/vlog/?p=1244#comment-2750</guid>
		<description>Hi, I&#039;ve been trying to use your script for some time now on http://dihedralsoup.blogspot.com/ and I&#039;m having a few issues when testing between browsers.  I seem to have no problems in Firefox, but Chrome and IE7 things don&#039;t work as expected.  In Chrome, when the page initially loads the rendering of the LaTeX is very inconsistent - that is that sometimes all of the images render and sometimes none of the images render.  In Chrome, though, it seems to always render just fine if I refresh the page.  Then in IE7 only the very first instance of LaTeX on a page will render and the rest of them won&#039;t.  Any insight would be excellent, thanks!</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ve been trying to use your script for some time now on <a href="http://dihedralsoup.blogspot.com/" rel="nofollow">http://dihedralsoup.blogspot.com/</a> and I&#8217;m having a few issues when testing between browsers.  I seem to have no problems in Firefox, but Chrome and IE7 things don&#8217;t work as expected.  In Chrome, when the page initially loads the rendering of the LaTeX is very inconsistent &#8211; that is that sometimes all of the images render and sometimes none of the images render.  In Chrome, though, it seems to always render just fine if I refresh the page.  Then in IE7 only the very first instance of LaTeX on a page will render and the rest of them won&#8217;t.  Any insight would be excellent, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insérer des équations mathématiques dans un blog</title>
		<link>http://watchmath.com/vlog/?p=1244&#038;cpage=1#comment-2748</link>
		<dc:creator>Insérer des équations mathématiques dans un blog</dc:creator>
		<pubDate>Sun, 28 Mar 2010 17:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://watchmath.com/vlog/?p=1244#comment-2748</guid>
		<description>[...] au site &#8220;Les inclassables mathématiques&#8221; pour le tuyau, ainsi qu&#8217;au site watchmath.com (en anglais) pour le code [...]</description>
		<content:encoded><![CDATA[<p>[...] au site &#8220;Les inclassables mathématiques&#8221; pour le tuyau, ainsi qu&#8217;au site watchmath.com (en anglais) pour le code [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
